|
Sat, Nov 21 2009
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I Beat Burt ContestMatch wits with our sports columnist Bill Burt. It's simple. Pick more pro football winners than Burt and you'll have a chance at winning an ''I Beat Burt'' T-shirt. Each week a maximum of 10 winners will be chosen (see tiebreaker rule). New entry form!
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Week 10 | ||
|---|---|---|
| Burt's Predictions | Actual score | |
| Sunday, Nov. 15 | ||
| New England 24, INDIANAPOLIS 23 ... Pats officially contenders | Indianpolis, 35-34 | |
| ✔ | TENNESSEE 27, Buffalo 20 ... Titans playing like decent team | Tennessee, 41-17 |
| ✔ | New Orleans 31, ST. LOUIS 24 ... Probably tougher than expected | New Orleans, 28-23 |
| ✔ | MIAMI 31, Tampa Bay 17 ... A must-win for Dolphins | Miami, 25-23 |
| ✔ | MINNESOTA 38, Detroit 13... Rested Vikings romp | Minnesota, 27-10 |
| N.Y. JETS 24, Jacksonville 13 ... Big deal | Jacksonville, 24-22 | |
| PITTSBURGH 24, Cincinnati 21 ... Steelers get revenge in close game | Cinncinati, 18-12 | |
| Denver 26, WASHINGTON 20 ... Not sure if Broncos in trouble | Washington, 27-17 | |
| Atlanta 27, CAROLINA 20 ... Falcons desperate for road win | Carolina, 28-19 | |
| OAKLAND 23, Kansas City 20 ... A big mistake picking KC last week | Kansas City, 16-10 | |
| ✔ | SAN DIEGO 26, Philadelphia 23 ... Both teams very hard to figure | San Diego, 31-23 |
| ✔ | ARIZONA 31, Seattle 17... Cardinals need to be consistent | Arizona, 31-20 |
| Dallas 31, GREEN BAY 27 ... Packers loss to Bucs was unforgivable | Green Bay, 17-7 | |
| Monday, Nov. 16 | ||
| ✔ | Baltimore 38, CLEVELAND 17 ... Cleveland Clowns more like it. | Baltimore, 16-0 |
| Week 10: xx-xx; Last week: 6-7; Season: 80-48 | ||
| Home team in all caps | ||
For the third consecutive week, Eagle-Tribune executive sports editor Bill Burt couldn't pick more winners than losers. Burt finished with a 7-7 record for Week 10.
Like a lot of entries, Burt had the Patriots beating the Colts. There were 314 entries in all, including 165 online.
Each week a maximum of 10 T-shirts are awarded. The first tiebreaker is the Patriots point total. The second tiebreaker is amount of correct selections. This week, all of the winners were within one point point of the Patriots total (34).
This week's winners were:
1. No purchase necessary. Entry forms available at Eagle-Tribune offices.
2. Entries must be dropped off or postmarked by Friday. Only one entry allowed per week. Complete form and drop off at one of our offices or mail to:
The Eagle-Tribune
"I Beat Burt" Contest
100 Turnpike St.
North Andover, MA 01845
3. Up to 10 T-shirts will be awarded per week. First tie-breaker is closest to Patriots' point total. Second is most winners selected. Third is random draw. Prizes will be mailed.
4. Employees of The Eagle-Tribune and members of their immediate families are not eligible to enter.
5. Entry into this contest constitutes acceptance of these rules.